About Us
As Japan Leading
Destination Management Company
Destination Management Company
Our Past Results
2006
| Group | Pax |
|---|---|
| Auto Manufacturer Convention | 600 |
| Pharmaceutical Company Kick Off Meeting | 1,500 |
| International Exchange Program for Students | 300 |
| The 16th International Microscopy Congress | 2,000 |
| Auto Manufacturer Dealer Trip | 170 |
| Financial Company Off-site Meeting | 450 |
| Financial Company World Congress | 450 |
| JIMTOF2006 | 1,000 |
| Sports Event | 500 |
| Sports Event | 35,000 |
| Auto Manufacturer Incentive Trip | 104 |
| Auto Manufacturer Dealer Convention | 600 |
| ABCDE TOKYO 2006 | 200 |
| Machinery Maker Incentive Trip | 115 |
| 21ST FAPA Congress | 500 |
| Tire Dealer Incentive | 50 |
| Pharmaceutical Industry Study Tour | 300 |
| Sports Event Sponsorship Company Tour | 40 |
Archives
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001




