About Us
As Japan Leading
Destination Management Company
Destination Management Company
Our Past Results
2005
| Group | Pax |
|---|---|
| Sports Event | 500 |
| Auto Manufacturer Dealer Trip | 400 |
| Auto Manufacturer World Congress | 1,300 |
| Pharmaceutical Company Sales Meeting | 2,300 |
| WBCSD Council Meeting | 300 |
| 18th International Forging Congress | 720 |
| 17th International Jewellery Tokyo | 300 |
| Insurance Company Incentive Tour | 300 |
| Music Event | 1,000 |
| Auto Manufacturer Incentive Tour | 160 |
| Sports Event | 350 |
| Auto Manufacturer Dealer Trip | 300 |
| SEMICON JAPAN2005 | 200 |
Archives
2006 | 2005 | 2004 | 2003 | 2002 | 2001




