About Us
As Japan Leading
Destination Management Company
Destination Management Company
Our Past Results
2008
| Group | Pax |
|---|---|
| G8 Hokkaido Toyako Summit + Ministers' Meetings | 1,000 |
| Student ambassador program | 680 |
| 15th International Congress of Dietetics | 2,500 |
| Auto Manufacturer World Congress | 300 |
| Machinery Maker Incentive Trip | 130 |
| Motor Maker Dealer Trip | 120 |
| International Plastic Fair | 200 |
| 32nd Asian Racing Conference | 750 |
| SEMICON JAPAN2008 | 600 |
| International Jewellery Tokyo | 300 |
| Music event | 500 |
| Precision Instruments Maker anniversary event | 890 |
| Institute of Education anniversary event | 2,600 |
| Pharmaceutical company meeting | 200 |
| Marathon event | 35,000 |
| Soccer event | 500 |
Archives
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001




